Pems(K⊻C)i
Director of Studies
| Part IA and IB | Carl Henrik Ek | 
| Part II and III | Amanda Prorok | 
Course Reps
| Arissa-Elena Rotunjanu | aer82@cam.ac.uk | 
| Beatrice Spence | bsys2@cam.ac.uk | 
| Emily Kelt | emk50@cam.ac.uk | 
| Matt Occleshaw | mjo52@cam.ac.uk | 
Supervisions
These pages contains information about the supervisions during Part IA and Part IB. The supervisions in Part II are organised by the department.
Part IA
| Module | Term | Supervisor | Hours | 
|---|---|---|---|
| Foundations of CS | Michaelmas | Joseph Manfredi Cameron | 3 | 
| NST Maths Version 'B' | James Alvey | ||
| Digital Electronics | Michaelmas | Matthew Ireland | 3 | 
| OO Prog | Michaelmas | Sadiq Jaffer | 3 | 
| Databases | Michaelmas | Viviana Bastidas | 3 | 
| Introduction to Graphics | Michaelmas | Carl Henrik Ek | 2 | 
| Discrete Maths | Michaelmas, Easter | Oisin Kim | 4 | 
| Operating Systems | Lent | TBD | 3 | 
| Algorithms (1 & 2) | Lent | Victor Mirjanic | 6 | 
| ML with Real World Data | Lent | Sadiq Jaffer | 4 | 
| Interaction Design | Easter | Joseph Manfredi Cameron | 3 | 
| Software & Security Engineering | Easter | Christian Cabrera-Jojoa | 2 | 
| Intro. to Probability | Easter | Carl Henrik Ek | 3 | 
Part IB
| Module | Term | Supervisor | Hours | 
|---|---|---|---|
| Concurrent Distr. Systems | Michaelmas | Christian Cabrera-Jojoa | 2 | 
| Further Graphics | Michaelmas | Carl Henrik Ek | 2 | 
| Econ. Law Ethics | Michaelmas | Alice Hutchins | 2 | 
| C/C++ | Michaelmas | Christian Cabrera-Jojoa | 3 | 
| Data Science | Michaelmas | Sam Willis | 4 | 
| Computer Architecture | Michaelmas | Yuecheng Wang | 4 | 
| Semantics | Michaelmas | Gregor Feierabend | 3 | 
| Prolog | Lent | Daattavya Aggarwal | 2 | 
| Compiler Construction | Lent | Alexandra Chadwick | 4 | 
| Computation Theory | Lent | Gregor Feierabend | 3 | 
| Computer Networking | Lent | Yuecheng Wang | 4 | 
| Logic and Proof | Lent | Gregor Feierabend | 3 | 
| Further HCI | Lent | TBD | 2 | 
| Cybersecurity | Easter | TBD | 3 | 
| Artificial Intelligence | Easter | Christian Cabrera-Jojoa | 3 | 
| Formal Models of Language | Easter | TBD | 2 | 
| Complexity | Easter | TBD | 3 | 
Supervisors
| Name | |
|---|---|
| Alexandra Chadwick | awc32@cam.ac.uk | 
| Alice Hutchins | ah793@cl.cam.ac.uk | 
| Carl Henrik Ek | che29@cam.ac.uk | 
| Christian Cabrera-Jojoa | chc79@cam.ac.uk | 
| Daattavya Aggarwal | da579@cam.ac.uk | 
| Gregor Feierabend | gf379@cam.ac.uk | 
| Joseph Manfredi Cameron | jmc276@cam.ac.uk | 
| Matthew Ireland | mti20@cam.ac.uk | 
| Oisin Kim | osmk3@cam.ac.uk | 
| Sadiq Jaffer | sj514@cam.ac.uk | 
| Sam Willis | sjw238@cam.ac.uk | 
| Sattar Vakili | sv388@cornell.edu | 
| Viviana Bastidas | vab44@cam.ac.uk | 
| Victor Mirjanic | vvm22@cam.ac.uk | 
| Yuecheng Wang | yw737@cam.ac.uk | 
| James Alvey | jbga2@cam.ac.uk | 
Supervision Groups
Part IA
| Sujal Karamsetty | sk2413@cam.ac.uk | 
| Rishi Saravanan | rs2385@cam.ac.uk | 
| Luke Wrathall | lw835@cam.ac.uk | 
Part IB
- Group A - Emily Kelt - emk50@cam.ac.uk - Matt Occleshaw - mjo52@cam.ac.uk 
- Group B - Arissa-Elena Rotunjanu - aer82@cam.ac.uk - Beatrice Spence - bsys2@cam.ac.uk